40 Series Industrial Gauges
Dual Scale
1½”, 2”, 2½” and 4” Casing. Center Back, Bottom, Front or Panel Mount.
These gauges are designed for use with any medium not corrosive to brass or bronze. Liquid-filled gauges are recommended for reducing shock caused by pressure fluctuations or vibration (standard).
1140GXB200 = 2” Bottom Mount, Model 40, Glycerin Filled, Stainless Steel Case, 200 PSI
View Ordering Information below. *Denotes special order.
Product Specs
| Movement | Bourdon Tube | Pointer | Dial | Window | Case Material | Connection Material | Connection Size | Accuracy | Fill Material | Wetted Parts | 
|---|---|---|---|---|---|---|---|---|---|---|
| Brass | C-Shaped in copper alloy up to 600 PSI and Helical in phosphor bronze above 600 PSI. | Black enameled aluminum | White aluminum | Polycarbonate - temp. compensating | 304 Stainless steel | Brass | 1/8” MNPT on 1-1/2” size. 1/4” MNPT on 2”, 2-1/2” and 4” sizes. | ASME/ANSI B40.1 Grade A (2-1-2%) | *Dry, Glycerin, *Silicone, *Florolube | Copper Alloy | 
| 1st Digit | 2nd Digit | 3rd, 4th Digits | 5th Digit | 6th Digit | 7th Digit | Range | Suffix | 
|---|---|---|---|---|---|---|---|
| Dial Size | Case Style | Model# | Fill Material | Case Materials | Wetted Parts | PSI | Options | 
| 0 = 1-1/2" | 1 = Bottom | 40 | D = Dry* | X = Stainless | B = Brass | - See Range Chart | - Custom Logo | 
| 1 = 2" | 2 = Back | - | G = Glycerin | - | - | VAC = 30" vacuum | - Color Dial | 
| 2 = 2-1/2" | 3 = Front | - | S = Silicone* | - | - | - | - Special Dial | 
| 4 = 4" | 4 = Panel | - | F = Florolube* | - | - | - | - Etc. | 

 
							


