Hose Barb Swivel
Ideal Applications
- Water
- Gasoline
- Diesel Fuel
Non-Ideal Applications
- Nitrogen Compounds
Product Specs
| Max Pressure | Max Temp |
|---|---|
| 500 PSI | 800˚ F |
| Part# | Size |
|---|---|
| 900.021 | FGHT x 1/2" HB x 2” |
| 900.034 | FGHT x 3/4" HB x 2” |
| 900.046 | FGHT x 3/8" HB x 2” |
| 604.2A | 1/2" FBSP x 3/8" HB |
| 604.3A | 1/2" FBSP x 1/2" HB |



