Couplings
Features
- Purpose: To control fluid flow throughout application
- Uses: With water fluid transfers with sprayers, pumps, hoses among agricultural fluid applications
- Operating Temperature: 0° to 200° F
- Max Pressure: 150 PSI
- Material: Nylon or polypropylene
- Availability: Both nylon and polypropylene couplings available in bulk, barcoded, and clamshelled offerings
Nylon Couplings
Part # | Connection Type | Packaging |
---|---|---|
FC12 | 1/2" FNPT x 1/2" FNPT | Bulk |
FC12-CSK | 1/2" FNPT x 1/2" FNPT | Clamshelled |
FC34 | 3/4" FNPT x 3/4" FNPT | Bulk |
FC34-CSK | 3/4" FNPT x 3/4" FNPT | Clamshelled |
FC38 | 3/8" FNPT x 3/8" FNPT | Bulk |
FC100 | 1" FNPT x 1" FNPT | Bulk |
FC114 | 1-1/4" FNPT x 1-1/4" FNPT | Bulk |
FC112 | 1-1/2" FNPT x 1-1/2" FNPT | Bulk |
FC200 | 2" FNPT x 2" FNPT | Bulk |
FC200-BC | 2" FNPT x 2" FNPT | Barcoded |
Polypropylene Couplings
Part # | Connection Type | Packaging |
---|---|---|
3FC12 | 1/2" FNPT x 1/2" FNPT | Bulk |
3FC34 | 3/4" FNPT x 3/4" FNPT | Bulk |
3FC100 | 1" FNPT x 1" FNPT | Bulk |
3FC114 | 1-1/4" FNPT x 1-1/4" FNPT | Bulk |
3FC112 | 1-1/2" FNPT x 1-1/2" FNPT | Bulk |
3FC200 | 2" FNPT x 2" FNPT | Bulk |
Nylon Chemical Compatibility
Chemical Type |
---|
Most Agricultural Chemicals |
Ammonium Compounds |
Detergents |
Diesel Fuel |
Ethanol |
Gasoline |
Hexane |
Magnesium |
Sulphate |
Most Sodium Compounds |
Polypropylene Chemical Compatibiltiy
Chemical Type |
---|
Most Agricultural Chemicals |
Acid Based Fertilizers |
Ammonium Compounds |
Calcium Carbonate |
Ethanol |
Hydrochloric Acid |
Magnesium Sulphate |
Oxalic Acid |
Propionic Acid |
Phosphoric Acid |
Sodium Compounds |