Female Elbows
Features
- Purpose: To control fluid flow throughout application
- Uses: With water fluid transfers with sprayers, pumps, hoses among agricultural fluid applications
- Operating Temperature: 0° to 200° F
- Max Pressure: 150 PSI
- Material: Nylon or polypropylene
- Availability: Both nylon and polypropylene elbow fittings available in bulk offerings
Nylon Female Elbows
| Part # | FPT x HB | Packaging Style |
|---|---|---|
| EL1814F | 1/8" FNPT x 1/4" HB | Bulk |
| EL1838F | 1/8" FNPT x 3/8" HB | Bulk |
| EL14316F | 1/4" FNPT x 3/16" HB | Bulk |
| EL14F | 1/4" FNPT x 1/4" HB | Bulk |
| EL1438F | 1/4" FNPT x 3/8" HB | Bulk |
| EL3814F | 3/8" FNPT x 1/4" HB | Bulk |
| EL38F | 3/8" FNPT x 3/8" HB | Bulk |
| EL3812F | 3/8" FNPT x 1/2" HB | Bulk |
| EL12F | 1/2" FNPT x 1/2" HB | Bulk |
| EL1258F | 1/2" FNPT x 5/8" HB | Bulk |
| EL1234F | 1/2" FNPT x 3/4" HB | Bulk |
| EL3412F | 3/4" FNPT x 1/2" HB | Bulk |
| EL3458F | 3/4" FNPT x 5/8" HB | Bulk |
| EL34F | 3/4" FNPT x 3/4" HB | Bulk |
Polypropylene Female Elbows
| Part # | Connection Type | Packaging Style |
|---|---|---|
| 3EL1814F | 1/8" FNPT x 1/4" HB | Bulk |
| 3EL1838F | 1/8" FNPT x 3/8" HB | Bulk |
| 3EL1416F | 1/4" FNPT x 3/16" HB | Bulk |
| 3EL14F | 1/4" FNPT x 1/4" HB | Bulk |
| 3EL1438F | 1/4" FNPT x 3/8" HB | Bulk |
| 3EL3814F | 3/8" FNPT x 1/4" HB | Bulk |
| 3EL38F | 3/8" FNPT x 3/8" HB | Bulk |
| 3EL3812F | 3/8" FNPT x 1/2" HB | Bulk |
| 3EL12F | 1/2" FNPT x 1/2" HB | Bulk |
| 3EL1258F | 1/2" FNPT x 5/8" HB | Bulk |
| 3EL1234F | 1/2" FNPT x 3/4" HB | Bulk |
| 3EL3412F | 3/4" FNPT x 1/2" HB | Bulk |
| 3EL3458F | 3/4" FNPT x 5/8" HB | Bulk |
| 3EL34F | 3/4" FNPT x 3/4" HB | Bulk |
Nylon Chemical Compatibility
| Chemical Type |
|---|
| Most Agricultural Chemicals |
| Ammonium Compounds |
| Detergent |
| Diesel Fuel |
| Ethanol |
| Gasoline |
| Hexane |
| Magnesium |
| Sulphate |
| Most Sodium Compounds |
Polypropylene Chemical Compatibility
| Chemical Type |
|---|
| Most Agricultural Compounds |
| Acid Based Fertilizers |
| Ammonium Compounds |
| Calcium Carbonate |
| Ethanol |
| Hydrochloric Acid |
| Magnesium Sulfate |
| Oxalic Acid |
| Propionic Acid |
| Phosphoric Acid |
| Sodium Compounds |


