Female Fittings
Features
- Purpose: To control fluid flow throughout application
- Uses: With water fluid transfers with sprayers, pumps, hoses among agricultural fluid applications
- Operating Temperature: 0° to 200° F
- Max Pressure: 150 PSI
- Material: Nylon or polypropylene
- Availability: Both nylon and polypropylene female fittings available in bulk offerings
Nylon Female Fittings
| Part # | Connection Type | Packaging Style |
|---|---|---|
| A14F | 1/4" FNPT x 1/4" HB | Bulk |
| A1438F | 1/4" FNPT x 3/8" HB | Bulk |
| A3814F | 3/8" FNPT x 1/4" HB | Bulk |
| A38F | 3/8" FNPT x 3/8" HB | Bulk |
| A3812F | 3/8" FNPT x 1/2" HB | Bulk |
| A1214F | 1/2" FNPT x 1/4" HB | Bulk |
| A1238F | 1/2" FNPT x 3/8" HB | Bulk |
| A12F | 1/2" FNPT x 1/2" HB | Bulk |
| A1258F | 1/2" FNPT x 5/8" HB | Bulk |
| A1234F | 1/2" FNPT x 3/4" HB | Bulk |
| A3438F | 3/4" FNPT x 3/8" HB | Bulk |
| A3412F | 3/4" FNPT x 1/2" HB | Bulk |
| A3458F | 3/4" FNPT x 5/8" HB | Bulk |
| A34F | 3/4" FNPT x 3/4" HB | Bulk |
Polypropylene Female Fittings
| Part # | Connection Type | Packaging Style |
|---|---|---|
| 3A14F | 1/4" FNPT x 1/4" HB | Bulk |
| 3A1438F | 1/4" FNPT x 3/8" HB | Bulk |
| 3A3814F | 3/8" FNPT x 1/4" HB | Bulk |
| 3A38F | 3/8" FNPT x 3/8" HB | Bulk |
| 3A3812F | 3/8" FNPT x 3/8" HB | Bulk |
| 3A1214F | 1/2" FNPT x 1/4" HB | Bulk |
| 3A1238F | 1/2" FNPT x 3/8" HB | Bulk |
| 3A12F | 1/2" FNPT x 1/2" HB | Bulk |
| 3A1258F | 1/2" FNPT x 5/8" HB | Bulk |
| 3A1234F | 1/2" FNPT x 5/8" HB | Bulk |
| 3A3438F | 3/4" FNPT x 3/8" HB | Bulk |
| 3A3412F | 3/4" FNPT x 1/2" HB | Bulk |
| 3A3458F | 3/4" FNPT x 5/8" HB | Bulk |
| 3A34F | 3/4" FNPT x 3/4" HB | Bulk |
Nylon Chemical Compatibility
| Chemical Type |
|---|
| Most Agricultura Chemicals |
| Ammonium Compounds |
| Detergents |
| Diesel Fuel |
| Ethanol |
| Gasoline |
| Hexane |
| Magnesium |
| Sulphate |
| Most Sodium Compounds |
Polypropylene Chemical Compatibility
| Chemical Type |
|---|
| Most Agricultural Chemicals |
| Acid Based Fertilizers |
| Ammonium Compounds |
| Calcium Carbonate |
| Ethanol |
| Hydrochloric Acid |
| Magnesium Sulfate |
| Oxalic Acid |
| Propionic Acid |
| Phosphoric Acid |
| Sodium Compounds |


