Dimensions
| Size | Full Width | Full Height | Bowl Width | Fit Height - Bottom to Center Pt. of Line | Filter Area |
|---|---|---|---|---|---|
| 1" | 4.62" | 6.36" | 4.00" | 5.60" | 33 sq" |
| 1-1/4" | 5.00" | 7.10" | 4.00" | 6.10" | 36 sq" |
| 1-1/2" | 5.16" | 8.10" | 4.00" | 6.93" | 39 sq" |
Nylon Bowl
| Part# | Size | Gasket | Mesh |
|---|---|---|---|
| 11303 | 1" | EPDM | 20 |
| 11304 | 1" | EPDM | 40 |
| 11305 | 1" | EPDM | 80 |
| 10999 | 1" | Viton | 20 |
| 11001 | 1" | Viton | 40 |
| 11002 | 1" | Viton | 80 |
| 17938 | 1-1/4" | EPDM | 20 |
| 11308 | 1-1/4" | EPDM | 40 |
| 11309 | 1-1/4" | EPDM | 80 |
| 11021 | 1-1/4" | Viton | 20 |
| 11023 | 1-1/4" | Viton | 40 |
| 11019 | 1-1/4" | Viton | 80 |
| 17939 | 1-1/2" | EPDM | 20 |
| 11606 | 1-1/2" | EPDM | 40 |
| 11528 | 1-1/2" | EPDM | 80 |
| 11432 | 1-1/2" | Viton | 20 |
| 11360 | 1-1/2" | Viton | 40 |
| 11518 | 1-1/2" | Viton | 80 |
Clear Bowl
| Part# | Size | Gasket | Mesh |
|---|---|---|---|
| 14674 | 1" | EPDM | 20 |
| 12165 | 1" | EPDM | 40 |
| 12324 | 1" | EPDM | 80 |
| 110005 | 1" | Viton | 20 |
| 11007 | 1" | Viton | 40 |
| 11003 | 1" | Viton | 80 |
| 13716 | 1-1/4" | EPDM | 20 |
| 12166 | 1-1/4" | EPDM | 40 |
| 12430 | 1-1/4" | EPDM | 80 |
| 11026 | 1-1/4" | Viton | 20 |
| 11028 | 1-1/4" | Viton | 40 |
| 11024 | 1-1/4" | Viton | 80 |
| 11538 | 1-1/2" | EPDM | 20 |
| 12138 | 1-1/2" | EPDM | 40 |
| 12325 | 1-1/2" | EPDM | 80 |
| 11145 | 1-1/2" | Viton | 20 |
| 11054 | 1-1/2" | Viton | 40 |
| 11186 | 1-1/2" | Viton | 80 |




