Dimensions
| Full Width | Total Height | Bowl Width | Fit Height - Bottom to Center of Line | Filter Area |
|---|---|---|---|---|
| 3.06" | 2.42" | 1.86" | 1.98" | 4.27 sq" |
Nylon Bowl
| Part# | Size | Gasket | Mesh |
|---|---|---|---|
| 14644 | 1/4" | EPDM | 20 |
| 11474 | 1/4" | EPDM | 40 |
| 12992 | 1/4" | EPDM | 80 |
| 17933 | 1/4" | Viton | 20 |
| 11215 | 1/4" | Viton | 40 |
| 11043 | 1/4" | Viton | 80 |
| 17934 | 1/2" | EPDM | 20 |
| 12546 | 1/2" | EPDM | 40 |
| 12815 | 1/2" | EPDM | 80 |
| 11109 | 1/2" | Viton | 20 |
| 12171 | 1/2" | Viton | 40 |
| 10923 | 1/2" | Viton | 80 |
Clear Bowl
| Part# | Size | Gasket | Mesh |
|---|---|---|---|
| 14656 | 1/4" | EPDM | 20 |
| 11633 | 1/4" | EPDM | 40 |
| 11469 | 1/4" | EPDM | 80 |
| 10910 | 1/4" | Viton | 20 |
| 10911* | 1/4" | Viton | 40 |
| 10912* | 1/4" | Viton | 80 |
| 12379 | 1/2" | EPDM | 20 |
| 11434 | 1/2" | EPDM | 40 |
| 13090 | 1/2" | EPDM | 80 |
| 10924 | 1/2" | Viton | 20 |
| 10925 | 1/2" | Viton | 40 |
| 10981 | 1/2" | Viton | 80 |




