Dimensions
| Full Width | Total Height | Bowl Width | Fit Height - Bottom to Center of Line | Filter Area |
|---|---|---|---|---|
| 3.06" | 2.42" | 1.86" | 1.98" | 4.27 sq" |
Polypropylene Bowl
| Part# | Size | Gasket | Mesh |
|---|---|---|---|
| 17912 | 1/4" | EPDM | 20 |
| 11642 | 1/4" | EPDM | 40 |
| 14591 | 1/4" | EPDM | 80 |
| 17913 | 1/4" | Viton | 20 |
| 13914 | 1/4" | Viton | 40 |
| 13915 | 1/4" | Viton | 80 |
| 17917 | 1/2" | EPDM | 20 |
| 17918 | 1/2" | EPDM | 40 |
| 17919* | 1/2" | EPDM | 80 |
| 17920 | 1/2" | Viton | 20 |
| 17921 | 1/2" | Viton | 40 |
| 17922 | 1/2" | Viton | 80 |
Clear Bowl
| Part# | Size | Gasket | Mesh |
|---|---|---|---|
| 14628 | 1/4" | EPDM | 20 |
| 14629 | 1/4" | EPDM | 40 |
| 14630 | 1/4" | EPDM | 80 |
| 17916 | 1/4" | Viton | 20 |
| 12326 | 1/4" | Viton | 40 |
| 12678 | 1/4" | Viton | 80 |
| 14637 | 1/2" | EPDM | 02 |
| 12250 | 1/2" | EPDM | 40 |
| 12397 | 1/2" | EPDM | 80 |
| 18456 | 1/2" | Viton | 20 |
| 17923 | 1/2" | Viton | 40 |
| 12410 | 1/2" | Viton | 80 |




