Dimensions
| Size | Full Width | Total Height | Bowl Width | Fit Height - Bottom to Center of Line | Filter Area |
|---|---|---|---|---|---|
| 1/2" | 3.64" | 5.35" | 2.95" | 4.80" | 19 sq" |
| 3/4" | 3.64" | 5.35" | 2.95" | 4.80" | 19 sq" |
Nylon Bowl
| Part# | Size | Gasket | Mesh |
|---|---|---|---|
| 11407 | 1/2" | EPDM | 40 |
| 11297 | 3/4" | EPDM | 20 |
| 11298 | 3/4" | EPDM | 40 |
| 11300 | 3/4" | EPDM | 80 |
| 10962 | 3/4" | Viton | 80 |
Clear Bowl
| Part# | Size | Gasket | Mesh |
|---|---|---|---|
| 17935 | 1/2" | EPDM | 20 |
| 17936 | 1/2" | EPDM | 40 |
| 12553 | 1/2" | EPDM | 80 |
| 10949 | 1/2" | Viton | 40 |
| 10946 | 1/2" | Viton | 80 |
| 12460 | 3/4" | EPDM | 20 |
| 11299 | 3/4" | EPDM | 40 |
| 11301 | 3/4" | EPDM | 80 |
| 10985 | 3/4" | Viton | 40 |
| 10986 | 3/4" | Viton | 80 |




